Members' Voluntary Liquidation Expenses
Approved Recovery Limited’s MVL expenses comprise of the following:
- Anti-money laundering searches (company and individuals)
- Sanctions and Politically Exposed Person searches
- Statutory advertisements in the London Gazette (three adverts required)
- Statutory specific insurance bond (based on a company’s asset value)
| Expense | Category | £ plus VAT |
|---|---|---|
| Company Anti-Money Laundering search | 2 | £10.00 per search |
| Individual Anti-Money Laundering search | 2 | £10.00 per search |
| Sanctions search | 2 | £2.66 per search |
| Statutory advertisements | 1 | £131.70 per advert |
| Statutory specific insurance bond | 1 | See below table |
| Asset Value | Bond £ plus VAT |
|---|---|
| Under £5000 | 10.00 |
| £5,001 - £10,000 | 15.00 |
| £10,001 - £25,000 | 35.00 |
| £25,001 - £50,000 | 67.50 |
| £50,001 - £100,000 | 120.00 |
| £100,001 - £250,000 | 187.50 |
| £250,001 - £500,000 | 255.00 |
| £500,001 - £1,000,000 | 337.50 |
| £1,000,001 - £2,000,000 | 540.00 |
| £2,000,001 - £3,500,000 | 675.00 |
| £3,500,001 - £5,000,000 | 810.00 |
| Over £5,000,000 | 980.00 |
Bond discounts are available for group companies and clients with little or no cash.
Category 2 expenses require shareholder approval before they can be drawn.
Category 1 disbursements do not require prior approval before being drawn.
All expenses are charged at cost plus VAT where applicable.
Request a free consultation
Simply complete our contact form and our insolvency specialist will call you back to offer no-obligation advice.